Newer
Older
RbFreqStand / RbFreqStandMeasure.sln
yangqianqian on 14 May 2021 1 KB s

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 15
VisualStudioVersion = 15.0.28307.1231
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RbFreqStandMeasure", "RbFreqStandMeasure\RbFreqStandMeasure.csproj", "{F9A73B92-70CF-4F91-B58B-E461A180A75C}"
EndProject
Project("{54435603-DBB4-11D2-8724-00A0C9A8B90C}") = "Setup", "Setup\Setup.vdproj", "{66765ED5-1F98-49A5-B21E-E55A9E38D353}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Debug|x86 = Debug|x86
		Release|Any CPU = Release|Any CPU
		Release|x86 = Release|x86
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Debug|x86.ActiveCfg = Debug|x86
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Debug|x86.Build.0 = Debug|x86
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Release|Any CPU.Build.0 = Release|Any CPU
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Release|x86.ActiveCfg = Release|x86
		{F9A73B92-70CF-4F91-B58B-E461A180A75C}.Release|x86.Build.0 = Release|x86
		{66765ED5-1F98-49A5-B21E-E55A9E38D353}.Debug|Any CPU.ActiveCfg = Debug
		{66765ED5-1F98-49A5-B21E-E55A9E38D353}.Debug|x86.ActiveCfg = Debug
		{66765ED5-1F98-49A5-B21E-E55A9E38D353}.Release|Any CPU.ActiveCfg = Release
		{66765ED5-1F98-49A5-B21E-E55A9E38D353}.Release|x86.ActiveCfg = Release
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
	GlobalSection(ExtensibilityGlobals) = postSolution
		SolutionGuid = {D3B23BEE-6278-4B6F-9A19-CE9052097824}
	EndGlobalSection
EndGlobal