Date : 2023-11-02 20:40:43
Directory d:\project\jiliang
Total : 718 files, 133922 codes, 3943 comments, 6615 blanks, all 144480 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
vue | 372 | 88,387 | 1,856 | 3,987 | 94,230 |
CSS | 48 | 20,723 | 303 | 300 | 21,326 |
TypeScript | 196 | 13,624 | 1,552 | 942 | 16,118 |
YAML | 3 | 7,881 | 5 | 1,187 | 9,073 |
JSON | 9 | 2,247 | 24 | 27 | 2,298 |
JavaScript | 10 | 404 | 14 | 14 | 432 |
SCSS | 7 | 314 | 87 | 63 | 464 |
XML | 65 | 109 | 94 | 45 | 248 |
Handlebars | 4 | 89 | 0 | 18 | 107 |
Markdown | 1 | 77 | 0 | 29 | 106 |
HTML | 1 | 40 | 0 | 1 | 41 |
JSON with Comments | 1 | 24 | 8 | 1 | 33 |
Ignore | 1 | 3 | 0 | 1 | 4 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 718 | 133,922 | 3,943 | 6,615 | 144,480 |
. (Files) | 14 | 8,316 | 117 | 1,236 | 9,669 |
.github | 2 | 91 | 5 | 16 | 112 |
.github\workflows | 2 | 91 | 5 | 16 | 112 |
plop-templates | 6 | 175 | 0 | 15 | 190 |
plop-templates\component | 2 | 74 | 0 | 6 | 80 |
plop-templates\page | 2 | 63 | 0 | 6 | 69 |
plop-templates\store | 2 | 38 | 0 | 3 | 41 |
public | 51 | 19,476 | 228 | 50 | 19,754 |
public (Files) | 5 | 269 | 28 | 5 | 302 |
public\browser_upgrade | 1 | 119 | 0 | 1 | 120 |
public\tinymce | 45 | 19,088 | 200 | 44 | 19,332 |
public\tinymce\langs | 1 | 1 | 6 | 0 | 7 |
public\tinymce\skins | 44 | 19,087 | 194 | 44 | 19,325 |
public\tinymce\skins\content | 12 | 346 | 42 | 12 | 400 |
public\tinymce\skins\content\dark | 2 | 60 | 7 | 2 | 69 |
public\tinymce\skins\content\default | 2 | 55 | 7 | 2 | 64 |
public\tinymce\skins\content\document | 2 | 60 | 7 | 2 | 69 |
public\tinymce\skins\content\tinymce-5 | 2 | 55 | 7 | 2 | 64 |
public\tinymce\skins\content\tinymce-5-dark | 2 | 60 | 7 | 2 | 69 |
public\tinymce\skins\content\writer | 2 | 56 | 7 | 2 | 65 |
public\tinymce\skins\ui | 32 | 18,741 | 152 | 32 | 18,925 |
public\tinymce\skins\ui\oxide | 8 | 4,649 | 38 | 8 | 4,695 |
public\tinymce\skins\ui\oxide-dark | 8 | 4,633 | 38 | 8 | 4,679 |
public\tinymce\skins\ui\tinymce-5 | 8 | 4,739 | 38 | 8 | 4,785 |
public\tinymce\skins\ui\tinymce-5-dark | 8 | 4,720 | 38 | 8 | 4,766 |
scripts | 1 | 13 | 0 | 3 | 16 |
src | 632 | 105,611 | 3,583 | 5,271 | 114,465 |
src (Files) | 10 | 522 | 174 | 37 | 733 |
src\api | 57 | 3,649 | 638 | 425 | 4,712 |
src\api (Files) | 3 | 168 | 32 | 16 | 216 |
src\api\business | 21 | 1,030 | 200 | 167 | 1,397 |
src\api\business\bench | 1 | 25 | 6 | 3 | 34 |
src\api\business\board | 5 | 96 | 18 | 21 | 135 |
src\api\business\fieldTest | 2 | 96 | 19 | 17 | 132 |
src\api\business\lab | 4 | 225 | 42 | 34 | 301 |
src\api\business\schedule | 4 | 289 | 59 | 46 | 394 |
src\api\business\subpackage | 5 | 299 | 56 | 46 | 401 |
src\api\customer | 4 | 225 | 44 | 31 | 300 |
src\api\device | 7 | 655 | 113 | 82 | 850 |
src\api\finance | 2 | 96 | 15 | 15 | 126 |
src\api\measure | 5 | 501 | 88 | 36 | 625 |
src\api\system | 14 | 903 | 134 | 68 | 1,105 |
src\api\workbench | 1 | 71 | 12 | 10 | 93 |
src\assets | 71 | 390 | 87 | 92 | 569 |
src\assets\icons | 64 | 76 | 0 | 29 | 105 |
src\assets\styles | 7 | 314 | 87 | 63 | 464 |
src\assets\styles (Files) | 3 | 244 | 80 | 51 | 375 |
src\assets\styles\element-plus | 2 | 29 | 1 | 3 | 33 |
src\assets\styles\resources | 2 | 41 | 6 | 9 | 56 |
src\components | 67 | 10,544 | 150 | 672 | 11,366 |
src\components\AddressSelect | 3 | 1,758 | 6 | 28 | 1,792 |
src\components\AppContainer | 1 | 22 | 0 | 3 | 25 |
src\components\Approval | 1 | 177 | 0 | 8 | 185 |
src\components\ApprovalRecord | 1 | 130 | 1 | 6 | 137 |
src\components\Auth | 1 | 14 | 0 | 3 | 17 |
src\components\AuthAll | 1 | 14 | 0 | 3 | 17 |
src\components\BarCodeBind | 1 | 120 | 3 | 12 | 135 |
src\components\BatchActionBar | 1 | 72 | 0 | 11 | 83 |
src\components\Copyright | 1 | 43 | 0 | 8 | 51 |
src\components\DeptSelect | 1 | 184 | 0 | 6 | 190 |
src\components\DetailPage | 3 | 170 | 0 | 24 | 194 |
src\components\Echart | 7 | 2,283 | 25 | 44 | 2,352 |
src\components\Editor | 1 | 85 | 0 | 13 | 98 |
src\components\FileUpload | 1 | 107 | 0 | 11 | 118 |
src\components\FixedActionBar | 1 | 42 | 0 | 8 | 50 |
src\components\IconButton | 1 | 51 | 0 | 6 | 57 |
src\components\ImagePreview | 1 | 57 | 0 | 8 | 65 |
src\components\ImageUpload | 1 | 239 | 0 | 26 | 265 |
src\components\ImagesUpload | 1 | 272 | 0 | 28 | 300 |
src\components\NormalTable | 2 | 254 | 0 | 12 | 266 |
src\components\PageHeader | 1 | 71 | 0 | 11 | 82 |
src\components\PageMain | 1 | 81 | 0 | 9 | 90 |
src\components\PcasCascader | 2 | 133 | 0 | 9 | 142 |
src\components\QrDialog | 2 | 139 | 2 | 9 | 150 |
src\components\Sample | 3 | 292 | 3 | 20 | 315 |
src\components\ScanSampleDialog | 2 | 200 | 3 | 12 | 215 |
src\components\SearchArea | 2 | 171 | 0 | 16 | 187 |
src\components\SearchBar | 1 | 65 | 0 | 13 | 78 |
src\components\SvgIcon | 1 | 44 | 0 | 4 | 48 |
src\components\SystemInfo | 1 | 45 | 0 | 7 | 52 |
src\components\TableContainer | 1 | 70 | 0 | 8 | 78 |
src\components\Trend | 1 | 61 | 0 | 8 | 69 |
src\components\benchCol | 1 | 166 | 12 | 15 | 193 |
src\components\buttonBox | 2 | 48 | 1 | 8 | 57 |
src\components\dialog | 5 | 748 | 20 | 65 | 833 |
src\components\drawer | 4 | 935 | 52 | 100 | 1,087 |
src\components\scanEquipmentDialog | 2 | 259 | 14 | 15 | 288 |
src\components\workFlow | 4 | 922 | 8 | 75 | 1,005 |
src\css | 3 | 1,517 | 109 | 255 | 1,881 |
src\iconify-ep | 1 | 5 | 0 | 2 | 7 |
src\layouts | 18 | 3,266 | 40 | 435 | 3,741 |
src\layouts (Files) | 2 | 414 | 0 | 66 | 480 |
src\layouts\components | 16 | 2,852 | 40 | 369 | 3,261 |
src\layouts\components\AppSetting | 1 | 523 | 0 | 43 | 566 |
src\layouts\components\Header | 1 | 186 | 2 | 31 | 219 |
src\layouts\components\HotkeysIntro | 1 | 44 | 0 | 8 | 52 |
src\layouts\components\Logo | 1 | 73 | 0 | 13 | 86 |
src\layouts\components\MainSidebar | 1 | 95 | 1 | 18 | 114 |
src\layouts\components\Search | 1 | 413 | 0 | 39 | 452 |
src\layouts\components\SidebarItem | 2 | 294 | 0 | 42 | 336 |
src\layouts\components\SubSidebar | 2 | 279 | 2 | 57 | 338 |
src\layouts\components\Tools | 2 | 425 | 17 | 30 | 472 |
src\layouts\components\TopMenu | 2 | 208 | 1 | 32 | 241 |
src\layouts\components\Topbar | 1 | 141 | 0 | 24 | 165 |
src\layouts\components\workBenchHeader | 1 | 171 | 17 | 32 | 220 |
src\menu | 2 | 62 | 0 | 7 | 69 |
src\menu (Files) | 1 | 14 | 0 | 4 | 18 |
src\menu\modules | 1 | 48 | 0 | 3 | 51 |
src\mock | 1 | 55 | 0 | 1 | 56 |
src\plugins | 1 | 97 | 5 | 2 | 104 |
src\router | 11 | 2,824 | 65 | 49 | 2,938 |
src\router (Files) | 2 | 391 | 43 | 15 | 449 |
src\router\modules | 9 | 2,433 | 22 | 34 | 2,489 |
src\store | 9 | 924 | 105 | 33 | 1,062 |
src\store (Files) | 1 | 2 | 0 | 2 | 4 |
src\store\modules | 8 | 922 | 105 | 31 | 1,058 |
src\utils | 22 | 860 | 253 | 73 | 1,186 |
src\utils (Files) | 17 | 777 | 250 | 57 | 1,084 |
src\utils\composables | 5 | 83 | 3 | 16 | 102 |
src\views | 359 | 80,896 | 1,957 | 3,188 | 86,041 |
src\views (Files) | 7 | 1,812 | 16 | 137 | 1,965 |
src\views\breadcrumb_example | 4 | 44 | 0 | 8 | 52 |
src\views\business | 108 | 30,258 | 921 | 1,236 | 32,415 |
src\views\business\bench | 1 | 446 | 10 | 22 | 478 |
src\views\business\board | 18 | 4,653 | 136 | 173 | 4,962 |
src\views\business\board\depComprehensive | 2 | 212 | 3 | 14 | 229 |
src\views\business\board\depOutputAnalysis | 2 | 282 | 3 | 17 | 302 |
src\views\business\board\equipmentReminder | 4 | 1,234 | 20 | 44 | 1,298 |
src\views\business\board\equipmentReminder (Files) | 3 | 525 | 9 | 33 | 567 |
src\views\business\board\equipmentReminder\components | 1 | 709 | 11 | 11 | 731 |
src\views\business\board\jobAccount | 2 | 148 | 2 | 12 | 162 |
src\views\business\board\overdueReminder | 3 | 793 | 19 | 36 | 848 |
src\views\business\board\standardReminder | 3 | 1,723 | 79 | 33 | 1,835 |
src\views\business\board\workloadAnalysis | 2 | 261 | 10 | 17 | 288 |
src\views\business\fieldTest | 8 | 2,536 | 82 | 61 | 2,679 |
src\views\business\fieldTest\approve | 3 | 1,328 | 25 | 29 | 1,382 |
src\views\business\fieldTest\components | 2 | 328 | 14 | 9 | 351 |
src\views\business\fieldTest\record | 3 | 880 | 43 | 23 | 946 |
src\views\business\lab | 31 | 8,184 | 148 | 326 | 8,658 |
src\views\business\lab\components | 10 | 1,694 | 28 | 86 | 1,808 |
src\views\business\lab\deptMeasure | 1 | 378 | 7 | 16 | 401 |
src\views\business\lab\environmental | 3 | 582 | 6 | 23 | 611 |
src\views\business\lab\myMeasure | 9 | 1,766 | 36 | 89 | 1,891 |
src\views\business\lab\myMeasure (Files) | 4 | 1,155 | 29 | 48 | 1,232 |
src\views\business\lab\myMeasure\components | 5 | 611 | 7 | 41 | 659 |
src\views\business\lab\primitiveLog | 3 | 1,487 | 13 | 46 | 1,546 |
src\views\business\lab\reportOnCredentials | 5 | 2,277 | 58 | 66 | 2,401 |
src\views\business\lab\reportOnCredentials (Files) | 3 | 657 | 22 | 39 | 718 |
src\views\business\lab\reportOnCredentials\components | 2 | 1,620 | 36 | 27 | 1,683 |
src\views\business\schedule | 28 | 8,186 | 320 | 406 | 8,912 |
src\views\business\schedule\certPrint | 5 | 1,255 | 58 | 58 | 1,371 |
src\views\business\schedule\certPrint (Files) | 3 | 1,027 | 56 | 45 | 1,128 |
src\views\business\schedule\certPrint\components | 2 | 228 | 2 | 13 | 243 |
src\views\business\schedule\components | 1 | 107 | 1 | 7 | 115 |
src\views\business\schedule\interchange | 3 | 1,409 | 16 | 55 | 1,480 |
src\views\business\schedule\interchangeReceipt | 5 | 1,615 | 65 | 82 | 1,762 |
src\views\business\schedule\order | 5 | 1,774 | 124 | 100 | 1,998 |
src\views\business\schedule\order (Files) | 4 | 1,677 | 123 | 94 | 1,894 |
src\views\business\schedule\order\components | 1 | 97 | 1 | 6 | 104 |
src\views\business\schedule\task | 9 | 2,026 | 56 | 104 | 2,186 |
src\views\business\schedule\task (Files) | 3 | 1,107 | 42 | 42 | 1,191 |
src\views\business\schedule\task\components | 6 | 919 | 14 | 62 | 995 |
src\views\business\subpackage | 22 | 6,253 | 225 | 248 | 6,726 |
src\views\business\subpackage (Files) | 1 | 233 | 12 | 12 | 257 |
src\views\business\subpackage\apply | 6 | 1,555 | 39 | 72 | 1,666 |
src\views\business\subpackage\apply (Files) | 3 | 1,028 | 25 | 39 | 1,092 |
src\views\business\subpackage\apply\components | 3 | 527 | 14 | 33 | 574 |
src\views\business\subpackage\approve | 3 | 1,073 | 36 | 28 | 1,137 |
src\views\business\subpackage\certificate | 4 | 982 | 47 | 39 | 1,068 |
src\views\business\subpackage\certificate (Files) | 3 | 657 | 43 | 23 | 723 |
src\views\business\subpackage\certificate\components | 1 | 325 | 4 | 16 | 345 |
src\views\business\subpackage\check | 4 | 1,070 | 40 | 41 | 1,151 |
src\views\business\subpackage\check (Files) | 3 | 891 | 35 | 31 | 957 |
src\views\business\subpackage\check\components | 1 | 179 | 5 | 10 | 194 |
src\views\business\subpackage\record | 4 | 1,340 | 51 | 56 | 1,447 |
src\views\business\subpackage\record (Files) | 3 | 1,276 | 50 | 52 | 1,378 |
src\views\business\subpackage\record\components | 1 | 64 | 1 | 4 | 69 |
src\views\customer | 16 | 4,667 | 54 | 195 | 4,916 |
src\views\customer\advice | 3 | 735 | 16 | 27 | 778 |
src\views\customer\bench | 2 | 363 | 1 | 31 | 395 |
src\views\customer\customerInfo | 4 | 1,357 | 8 | 41 | 1,406 |
src\views\customer\sample | 7 | 2,212 | 29 | 96 | 2,337 |
src\views\customer\sample\list | 4 | 1,302 | 22 | 59 | 1,383 |
src\views\customer\sample\overTime | 3 | 910 | 7 | 37 | 954 |
src\views\device | 81 | 17,798 | 361 | 648 | 18,807 |
src\views\device\bench | 2 | 464 | 3 | 33 | 500 |
src\views\device\borrow | 5 | 1,963 | 35 | 96 | 2,094 |
src\views\device\deviceMaintenance | 12 | 3,659 | 79 | 122 | 3,860 |
src\views\device\deviceMaintenance (Files) | 4 | 703 | 18 | 31 | 752 |
src\views\device\deviceMaintenance\components | 8 | 2,956 | 61 | 91 | 3,108 |
src\views\device\receive | 6 | 2,010 | 37 | 103 | 2,150 |
src\views\device\receive (Files) | 2 | 266 | 7 | 17 | 290 |
src\views\device\receive\apply | 2 | 1,071 | 25 | 47 | 1,143 |
src\views\device\receive\solve | 2 | 673 | 5 | 39 | 717 |
src\views\device\standardEquipment | 28 | 5,950 | 117 | 148 | 6,215 |
src\views\device\standardEquipment (Files) | 8 | 1,176 | 15 | 38 | 1,229 |
src\views\device\standardEquipment\components | 20 | 4,774 | 102 | 110 | 4,986 |
src\views\device\standardEquipment\components (Files) | 2 | 732 | 7 | 22 | 761 |
src\views\device\standardEquipment\components\listApply | 11 | 2,400 | 59 | 53 | 2,512 |
src\views\device\standardEquipment\components\standardList | 7 | 1,642 | 36 | 35 | 1,713 |
src\views\device\standingBook | 10 | 1,927 | 47 | 63 | 2,037 |
src\views\device\standingBook (Files) | 6 | 515 | 24 | 28 | 567 |
src\views\device\standingBook\components | 4 | 1,412 | 23 | 35 | 1,470 |
src\views\device\stateManage | 18 | 1,825 | 43 | 83 | 1,951 |
src\views\device\stateManage (Files) | 5 | 52 | 1 | 16 | 69 |
src\views\device\stateManage\components | 13 | 1,773 | 42 | 67 | 1,882 |
src\views\device\stateManage\components (Files) | 6 | 1,661 | 35 | 53 | 1,749 |
src\views\device\stateManage\components\status | 7 | 112 | 7 | 14 | 133 |
src\views\example | 1 | 56 | 0 | 5 | 61 |
src\views\finance | 6 | 2,189 | 51 | 61 | 2,301 |
src\views\finance\businessSettlement | 3 | 854 | 22 | 31 | 907 |
src\views\finance\contract | 3 | 1,335 | 29 | 30 | 1,394 |
src\views\measure | 67 | 13,296 | 315 | 409 | 14,020 |
src\views\measure\bench | 2 | 571 | 3 | 36 | 610 |
src\views\measure\file | 27 | 2,562 | 99 | 102 | 2,763 |
src\views\measure\file (Files) | 7 | 217 | 16 | 22 | 255 |
src\views\measure\file\components | 20 | 2,345 | 83 | 80 | 2,508 |
src\views\measure\file\components (Files) | 10 | 1,418 | 55 | 42 | 1,515 |
src\views\measure\file\components\approve | 10 | 927 | 28 | 38 | 993 |
src\views\measure\measureDept | 6 | 1,128 | 12 | 24 | 1,164 |
src\views\measure\measureDept (Files) | 4 | 64 | 3 | 8 | 75 |
src\views\measure\measureDept\components | 2 | 1,064 | 9 | 16 | 1,089 |
src\views\measure\person | 10 | 3,038 | 52 | 64 | 3,154 |
src\views\measure\person (Files) | 4 | 795 | 31 | 22 | 848 |
src\views\measure\person\components | 6 | 2,243 | 21 | 42 | 2,306 |
src\views\measure\price | 3 | 734 | 16 | 19 | 769 |
src\views\measure\source | 7 | 2,117 | 20 | 79 | 2,216 |
src\views\measure\source (Files) | 4 | 1,182 | 15 | 43 | 1,240 |
src\views\measure\source\components | 3 | 935 | 5 | 36 | 976 |
src\views\measure\train | 12 | 3,146 | 113 | 85 | 3,344 |
src\views\measure\train (Files) | 6 | 1,805 | 94 | 45 | 1,944 |
src\views\measure\train\components | 6 | 1,341 | 19 | 40 | 1,400 |
src\views\multilevel_menu_example | 4 | 44 | 0 | 8 | 52 |
src\views\multilevel_menu_example (Files) | 1 | 11 | 0 | 2 | 13 |
src\views\multilevel_menu_example\level2 | 3 | 33 | 0 | 6 | 39 |
src\views\multilevel_menu_example\level2 (Files) | 1 | 11 | 0 | 2 | 13 |
src\views\multilevel_menu_example\level2\level3 | 2 | 22 | 0 | 4 | 26 |
src\views\personal | 2 | 266 | 0 | 24 | 290 |
src\views\system | 54 | 9,094 | 193 | 400 | 9,687 |
src\views\system\area | 4 | 475 | 1 | 33 | 509 |
src\views\system\dept | 3 | 389 | 4 | 24 | 417 |
src\views\system\dict | 3 | 415 | 2 | 27 | 444 |
src\views\system\log | 4 | 486 | 5 | 28 | 519 |
src\views\system\notice | 5 | 884 | 19 | 30 | 933 |
src\views\system\process | 5 | 997 | 10 | 62 | 1,069 |
src\views\system\resource | 3 | 433 | 2 | 25 | 460 |
src\views\system\role | 5 | 783 | 3 | 50 | 836 |
src\views\system\tenant | 4 | 480 | 4 | 23 | 507 |
src\views\system\tool | 13 | 2,755 | 122 | 61 | 2,938 |
src\views\system\tool (Files) | 3 | 273 | 16 | 12 | 301 |
src\views\system\tool\autograph | 2 | 502 | 22 | 12 | 536 |
src\views\system\tool\certificate | 2 | 514 | 26 | 8 | 548 |
src\views\system\tool\document | 2 | 471 | 24 | 8 | 503 |
src\views\system\tool\fileConfiguration | 2 | 490 | 12 | 13 | 515 |
src\views\system\tool\signature | 2 | 505 | 22 | 8 | 535 |
src\views\system\user | 5 | 997 | 21 | 37 | 1,055 |
src\views\workbench | 9 | 1,372 | 46 | 57 | 1,475 |
src\views\workbench (Files) | 3 | 467 | 10 | 23 | 500 |
src\views\workbench\approve | 3 | 502 | 12 | 17 | 531 |
src\views\workbench\components | 1 | 88 | 2 | 6 | 96 |
src\views\workbench\notice | 2 | 315 | 22 | 11 | 348 |
vite | 12 | 240 | 10 | 24 | 274 |
vite\plugins | 12 | 240 | 10 | 24 | 274 |
Summary / Details / Diff Summary / Diff Details