Newer
Older
xc-business-system / .VSCodeCounter / 2023-10-31_21-01-35 / diff-details.md

Diff Details

Date : 2023-10-31 21:01:35

Directory d:\project\西昌\xc-business-system

Total : 256 files, 35393 codes, 1003 comments, 2303 blanks, all 38699 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
public/config/config.json JSON 4 0 0 4
src/api/business/measure/classification.ts TypeScript 32 7 6 45
src/api/business/measure/item.ts TypeScript 13 2 1 16
src/api/business/subpackage/agreement.ts TypeScript 8 1 2 11
src/api/business/subpackage/directories.ts TypeScript 8 1 1 10
src/api/business/subpackage/review.ts TypeScript 8 1 2 11
src/api/business/taskMeasure/certificate.ts TypeScript 81 14 10 105
src/api/business/taskMeasure/measureData.ts TypeScript 53 10 9 72
src/api/business/taskMeasure/print.ts TypeScript 53 10 8 71
src/api/equipment/info/book.ts TypeScript 7 1 1 9
src/api/equipment/resume/borrow.ts TypeScript 8 1 1 10
src/api/equipment/resume/course.ts TypeScript 8 1 1 10
src/api/equipment/resume/encasement.ts TypeScript 8 1 1 10
src/api/equipment/resume/error.ts TypeScript 8 1 1 10
src/api/equipment/resume/lend.ts TypeScript 8 1 2 11
src/api/equipment/resume/unpack.ts TypeScript 8 1 1 10
src/api/equipment/standard/book.ts TypeScript 35 6 6 47
src/api/equipment/standard/checkData.ts TypeScript 46 9 7 62
src/api/equipment/standard/checkItemClassification.ts TypeScript 31 7 5 43
src/api/equipment/standard/checkRecords.ts TypeScript 88 15 10 113
src/api/quality/meeting/meeting.ts TypeScript 59 10 2 71
src/api/quality/supervise/analysis.ts TypeScript 8 4 2 14
src/api/quality/supervise/record.ts TypeScript 43 9 2 54
src/api/quality/supervise/report.ts TypeScript 50 10 2 62
src/api/quality/template/template.ts TypeScript 43 9 2 54
src/api/resource/register.ts TypeScript 7 1 1 9
src/api/resource/supplier.ts TypeScript 35 5 5 45
src/api/resource/supplierConsumable.ts TypeScript 389 61 57 507
src/api/resource/supplierEquipment.ts TypeScript 72 10 11 93
src/api/resource/supplierService.ts TypeScript 72 10 11 93
src/api/system/baseInfoModuleType.ts TypeScript 38 8 6 52
src/api/system/baseInfoTemplateRegister.ts TypeScript 38 8 6 52
src/api/system/dept.ts TypeScript 7 1 1 9
src/assets/icons/icon-batchConfig.svg XML 3 0 1 4
src/assets/icons/icon-correct.svg XML 1 0 1 2
src/assets/icons/icon-external.svg XML 1 0 1 2
src/assets/icons/icon-internal.svg XML 1 0 1 2
src/assets/icons/icon-meeting.svg XML 1 0 1 2
src/assets/icons/icon-prevent.svg XML 1 0 1 2
src/assets/icons/icon-quality-menu.svg XML 1 0 1 2
src/assets/icons/icon-quality.svg XML 1 0 1 2
src/assets/icons/icon-review.svg XML 1 0 1 2
src/assets/icons/icon-template-menu.svg XML 1 0 1 2
src/assets/styles/globals.scss SCSS 3 0 1 4
src/commonMethods/useCheckList.ts TypeScript 21 14 2 37
src/components.d.ts TypeScript 3 0 0 3
src/components/DeptSelect/index.vue vue 34 0 3 37
src/components/MultiHeaderTable/index.vue vue 304 4 11 319
src/components/MultiHeaderTable/tableColumn.vue vue 99 0 3 102
src/components/NormalTable/index.vue vue 1 0 -1 0
src/components/NormalTable/table_interface.ts TypeScript 3 0 0 3
src/components/detailReport/index.vue vue 2 0 0 2
src/components/drawer/approverDrawer.vue vue -9 40 0 31
src/components/filePreview/filePreview.vue vue 40 2 5 47
src/components/filePreview/filePreviewUrl.vue vue 40 2 6 48
src/components/filePreview/index.vue vue -7 0 -3 -10
src/plugins/preload.ts TypeScript -3 9 0 6
src/router/modules/business.ts TypeScript 44 0 0 44
src/router/modules/equipment.ts TypeScript 80 0 0 80
src/router/modules/quality.ts TypeScript 621 2 4 627
src/router/modules/resource.ts TypeScript 272 0 0 272
src/router/modules/system.ts TypeScript 44 0 0 44
src/router/routes.ts TypeScript 11 0 0 11
src/store/modules/workFlow.ts TypeScript 1 0 0 1
src/utils/download.ts TypeScript 22 1 0 23
src/utils/printUtils.ts TypeScript 21 9 2 32
src/utils/scheduleDict.ts TypeScript 1 0 0 1
src/utils/useCalc.ts TypeScript 71 20 6 97
src/utils/useTemplateDownload.ts TypeScript 33 4 1 38
src/utils/useUniqueArray.ts TypeScript 3 1 1 5
src/views/business/fieldTest/approve/edit.vue vue 11 0 0 11
src/views/business/measure/classification/classification-interface.ts TypeScript 38 0 3 41
src/views/business/measure/classification/detail.vue vue 357 8 16 381
src/views/business/measure/classification/list.vue vue 227 1 10 238
src/views/business/measure/item/components/first/first-interface.ts TypeScript 43 2 3 48
src/views/business/measure/item/components/first/templateDetailAddRowPattern.vue vue 409 14 11 434
src/views/business/measure/item/components/first/templateDetailCreatePattern.vue vue 278 7 10 295
src/views/business/measure/item/components/readme.json JSON 4 0 2 6
src/views/business/measure/item/detail.vue vue 372 4 15 391
src/views/business/measure/item/dialog/confirmConfigDialog.vue vue 188 1 12 201
src/views/business/measure/item/item-interface.ts TypeScript 4 0 1 5
src/views/business/measure/item/list.vue vue 92 -8 5 89
src/views/business/subpackage/agreement/detail.vue vue 51 0 2 53
src/views/business/subpackage/directories/detail.vue vue 22 -1 0 21
src/views/business/subpackage/inform/detail.vue vue -4 0 0 -4
src/views/business/subpackage/review/detail.vue vue 57 0 1 58
src/views/business/taskMeasure/certificate/certificate-interface.ts TypeScript -46 -3 -5 -54
src/views/business/taskMeasure/certificate/components/basic-old.vue vue 894 4 26 924
src/views/business/taskMeasure/certificate/components/basic.vue vue -778 -3 -19 -800
src/views/business/taskMeasure/certificate/detail.vue vue 124 2 4 130
src/views/business/taskMeasure/certificate/list.vue vue 46 11 1 58
src/views/business/taskMeasure/measureData/components/changeRecord.vue vue 46 1 5 52
src/views/business/taskMeasure/measureData/components/first/first-interface.ts TypeScript 22 0 2 24
src/views/business/taskMeasure/measureData/components/first/templateDetail.vue vue 885 19 39 943
src/views/business/taskMeasure/measureData/detail.vue vue 148 1 10 159
src/views/business/taskMeasure/measureData/dialog/saveMeasureCertificateDialog.vue vue 139 1 8 148
src/views/business/taskMeasure/measureData/dialog/selectStandardDialog.vue vue 199 7 7 213
src/views/business/taskMeasure/measureData/list.vue vue 273 4 16 293
src/views/business/taskMeasure/measureData/measureData-interface.ts TypeScript 62 2 4 68
src/views/business/taskMeasure/myTask/dialog/selectItemDialog.vue vue 110 3 6 119
src/views/business/taskMeasure/myTask/list.vue vue 130 1 3 134
src/views/business/taskMeasure/print/components/label/threeInfo.vue vue 107 1 10 118
src/views/business/taskMeasure/print/detail.vue vue 199 3 16 218
src/views/business/taskMeasure/print/list.vue vue 240 2 9 251
src/views/business/taskMeasure/print/print-interface.ts TypeScript 26 1 3 30
src/views/equipement/info/book/list.vue vue 16 -1 0 15
src/views/equipement/resume/borrow/detail.vue vue 22 -1 -1 20
src/views/equipement/resume/course/detail.vue vue -383 0 -11 -394
src/views/equipement/resume/course/edit.vue vue 463 1 17 481
src/views/equipement/resume/encasement/detail.vue vue -422 -1 -15 -438
src/views/equipement/resume/encasement/edit.vue vue 502 2 21 525
src/views/equipement/resume/error/detail.vue vue 22 -1 -1 20
src/views/equipement/resume/lend/detail.vue vue 22 -1 -1 20
src/views/equipement/resume/unpack/detail.vue vue 22 -1 1 22
src/views/equipement/standard/book/book-interface.ts TypeScript 35 4 3 42
src/views/equipement/standard/book/components/basic.vue vue 78 1 4 83
src/views/equipement/standard/book/components/config.vue vue 433 4 9 446
src/views/equipement/standard/book/components/jobInstruction.vue vue 249 3 10 262
src/views/equipement/standard/book/components/standard.vue vue 118 1 2 121
src/views/equipement/standard/book/components/templateTable.vue vue 288 12 11 311
src/views/equipement/standard/book/detail.vue vue 7 1 0 8
src/views/equipement/standard/book/dialog/selectCheckItem.vue vue 100 3 8 111
src/views/equipement/standard/book/dialog/selectEquipmentDialog.vue vue -3 0 0 -3
src/views/equipement/standard/book/dialog/selectSysDocDialog.vue vue 178 4 9 191
src/views/equipement/standard/book/dialog/selectTechFiles.vue vue 2 0 0 2
src/views/equipement/standard/checkData/checkData-interface.ts TypeScript 65 4 5 74
src/views/equipement/standard/checkData/detail.vue vue 717 5 29 751
src/views/equipement/standard/checkData/dialog/selectStandardEquipmentDialog.vue vue 276 7 11 294
src/views/equipement/standard/checkData/list.vue vue 248 8 13 269
src/views/equipement/standard/checkItemClassification/checkItemClassification-interface.ts TypeScript 24 1 3 28
src/views/equipement/standard/checkItemClassification/detail.vue vue 187 6 13 206
src/views/equipement/standard/checkItemClassification/list.vue vue 209 2 13 224
src/views/equipement/standard/checkRecord/checkRecord-interface.ts TypeScript 35 1 -1 35
src/views/equipement/standard/checkRecord/components/basic.vue vue 97 1 6 104
src/views/equipement/standard/checkRecord/components/changeRecord.vue vue 46 1 6 53
src/views/equipement/standard/checkRecord/detail.vue vue 164 5 12 181
src/views/equipement/standard/checkRecord/edit.vue vue -10 -2 -2 -14
src/views/equipement/standard/checkRecord/list.vue vue 404 11 14 429
src/views/login.vue vue 27 3 1 31
src/views/login_old.vue vue 468 0 41 509
src/views/quality/correct/handle/components/edit.vue vue 149 3 3 155
src/views/quality/correct/handle/index.vue vue 253 2 6 261
src/views/quality/external/external/components/edit.vue vue 169 2 4 175
src/views/quality/external/external/components/fileList.vue vue 168 1 5 174
src/views/quality/external/external/index.vue vue 161 2 6 169
src/views/quality/internal/dissatisfied/components/edit.vue vue 256 2 4 262
src/views/quality/internal/dissatisfied/index.vue vue 234 17 7 258
src/views/quality/internal/inspect/components/checkContent.vue vue 62 1 5 68
src/views/quality/internal/inspect/components/edit.vue vue 237 2 4 243
src/views/quality/internal/inspect/index.vue vue 229 17 7 253
src/views/quality/internal/internalPlan/components/edit.vue vue 257 2 4 263
src/views/quality/internal/internalPlan/index.vue vue 181 1 5 187
src/views/quality/internal/registration/components/edit.vue vue 205 2 4 211
src/views/quality/internal/registration/index.vue vue 207 17 7 231
src/views/quality/internal/report/components/edit.vue vue 337 7 4 348
src/views/quality/internal/report/components/internalCheckList.vue vue 29 1 4 34
src/views/quality/internal/report/components/preventProcessForm.vue vue 29 1 4 34
src/views/quality/internal/report/index.vue vue 207 17 7 231
src/views/quality/internal/scene/components/edit.vue vue 263 2 4 269
src/views/quality/internal/scene/components/scheduleList.vue vue 140 1 7 148
src/views/quality/internal/scene/index.vue vue 213 17 7 237
src/views/quality/internal/workManage/components/edit.vue vue 132 1 3 136
src/views/quality/internal/workManage/components/fileList.vue vue 165 1 5 171
src/views/quality/internal/workManage/index.vue vue 173 1 6 180
src/views/quality/meeting/components/edit.vue vue 317 5 4 326
src/views/quality/meeting/components/userDialog.vue vue 166 6 4 176
src/views/quality/meeting/index.vue vue 177 2 6 185
src/views/quality/prevent/handle/components/edit.vue vue 131 3 3 137
src/views/quality/prevent/handle/index.vue vue 238 2 6 246
src/views/quality/review/effectiveness/components/edit.vue vue 210 2 4 216
src/views/quality/review/effectiveness/components/reportContent.vue vue 125 34 5 164
src/views/quality/review/effectiveness/index.vue vue 169 1 6 176
src/views/quality/review/plan/components/edit.vue vue 281 2 5 288
src/views/quality/review/plan/index.vue vue 208 17 7 232
src/views/quality/review/report/components/edit.vue vue 261 2 4 267
src/views/quality/review/report/components/rectificationContent.vue vue 136 1 4 141
src/views/quality/review/report/index.vue vue 207 17 7 231
src/views/quality/review/run/components/edit.vue vue 223 2 4 229
src/views/quality/review/run/components/reportContent.vue vue 130 30 5 165
src/views/quality/review/run/index.vue vue 190 2 6 198
src/views/quality/review/target/components/edit.vue vue 210 2 4 216
src/views/quality/review/target/components/reportContent.vue vue 129 30 5 164
src/views/quality/review/target/index.vue vue 168 2 6 176
src/views/quality/review/technology/components/edit.vue vue 208 2 4 214
src/views/quality/review/technology/index.vue vue 169 1 6 176
src/views/quality/review/work/components/edit.vue vue 223 2 4 229
src/views/quality/review/work/components/fileList.vue vue 156 1 5 162
src/views/quality/review/work/index.vue vue 156 2 6 164
src/views/quality/supervise/analysis/components/edit.vue vue 114 2 2 118
src/views/quality/supervise/analysis/index.vue vue 273 2 5 280
src/views/quality/supervise/record/components/detail.vue vue 250 7 2 259
src/views/quality/supervise/record/components/edit.vue vue 251 1 4 256
src/views/quality/supervise/record/components/filePreviewMultiple.vue vue 63 1 4 68
src/views/quality/supervise/record/components/filePreviewSingle.vue vue 46 1 4 51
src/views/quality/supervise/record/components/handler.vue vue 9 1 2 12
src/views/quality/supervise/record/components/processRecord.vue vue 155 2 5 162
src/views/quality/supervise/record/components/templateDialog.vue vue 129 6 4 139
src/views/quality/supervise/record/index.vue vue 383 2 10 395
src/views/quality/supervise/report/components/edit.vue vue 209 2 2 213
src/views/quality/supervise/report/components/recordDialog.vue vue 217 2 4 223
src/views/quality/supervise/report/index.vue vue 289 2 8 299
src/views/quality/template/components/edit.vue vue 126 2 3 131
src/views/quality/template/components/templateContent.vue vue 163 1 4 168
src/views/quality/template/index.vue vue 89 5 3 97
src/views/resource/common/common-interface.ts TypeScript 17 0 2 19
src/views/resource/common/filterConsumableApply.vue vue 203 4 27 234
src/views/resource/common/filterEquipment.vue vue 125 3 17 145
src/views/resource/common/filterRegistedStaff.vue vue 143 3 18 164
src/views/resource/common/filterRegitstedStaff.vue vue -135 -3 -17 -155
src/views/resource/common/filterSupplier.vue vue 110 3 15 128
src/views/resource/outsideService/consumable/applyDetail.vue vue 583 3 84 670
src/views/resource/outsideService/consumable/applyList.vue vue 474 7 55 536
src/views/resource/outsideService/consumable/approvedDetail.vue vue 70 1 18 89
src/views/resource/outsideService/consumable/checkDetail.vue vue 548 2 77 627
src/views/resource/outsideService/consumable/checkList.vue vue 375 6 42 423
src/views/resource/outsideService/consumable/consumable-interface.ts TypeScript 261 6 17 284
src/views/resource/outsideService/consumable/evaluateDetail.vue vue 567 3 82 652
src/views/resource/outsideService/consumable/evaluateList.vue vue 374 7 41 422
src/views/resource/outsideService/consumable/handoverDetail.vue vue 291 21 49 361
src/views/resource/outsideService/consumable/handoverDetailDialog.vue vue 138 1 24 163
src/views/resource/outsideService/consumable/handoverList.vue vue 310 5 36 351
src/views/resource/outsideService/consumable/storeDetail.vue vue 558 3 83 644
src/views/resource/outsideService/consumable/storeDetailDialog.vue vue 113 1 20 134
src/views/resource/outsideService/consumable/storeList.vue vue 462 7 55 524
src/views/resource/outsideService/consumable/useDetail.vue vue 527 21 80 628
src/views/resource/outsideService/consumable/useDetailDialog.vue vue 132 1 23 156
src/views/resource/outsideService/consumable/useList.vue vue 466 7 55 528
src/views/resource/outsideService/equipment/approvedDetail.vue vue 50 1 12 63
src/views/resource/outsideService/equipment/equipment-interface.ts TypeScript 46 0 3 49
src/views/resource/outsideService/equipment/evaluateDetail.vue vue 648 3 89 740
src/views/resource/outsideService/equipment/evaluateList.vue vue 373 7 41 421
src/views/resource/outsideService/service/approvedDetail.vue vue 50 1 12 63
src/views/resource/outsideService/service/evaluateDetail.vue vue 603 3 85 691
src/views/resource/outsideService/service/evaluateList.vue vue 373 7 41 421
src/views/resource/outsideService/service/service-interface.ts TypeScript 45 0 3 48
src/views/resource/outsideService/supplier/ability.vue vue 144 2 24 170
src/views/resource/outsideService/supplier/basic.vue vue 12 0 2 14
src/views/resource/outsideService/supplier/basicForEdit.vue vue 40 0 10 50
src/views/resource/outsideService/supplier/detail.vue vue 38 0 7 45
src/views/resource/outsideService/supplier/evaluate.vue vue 72 2 9 83
src/views/resource/outsideService/supplier/list.vue vue 50 0 6 56
src/views/resource/outsideService/supplier/staff.vue vue -12 0 -2 -14
src/views/resource/outsideService/supplier/supplier-interface.ts TypeScript 16 0 1 17
src/views/resource/outsideService/supplier/supplierApprovalDialog.vue vue -202 -1 -11 -214
src/views/resource/person/register/list.vue vue 27 0 -4 23
src/views/setting.vue vue 13 0 1 14
src/views/system/baseInfo/moduleType/detail.vue vue 214 2 7 223
src/views/system/baseInfo/moduleType/list.vue vue 176 2 7 185
src/views/system/baseInfo/moduleType/moduleType-interface.ts TypeScript 23 0 3 26
src/views/system/baseInfo/templateRegister/detail.vue vue 557 7 20 584
src/views/system/baseInfo/templateRegister/dialog/selectFileTemplateDialog.vue vue 173 4 4 181
src/views/system/baseInfo/templateRegister/dialog/selectModuleNameDialog.vue vue 138 4 5 147
src/views/system/baseInfo/templateRegister/dialog/selectSealDialog.vue vue 181 4 7 192
src/views/system/baseInfo/templateRegister/list.vue vue 175 2 7 184
src/views/system/baseInfo/templateRegister/templateRegister-interface.ts TypeScript 23 0 3 26
vite.config.ts TypeScript 1 0 0 1

Summary / Details / Diff Summary / Diff Details