Date : 2023-10-31 21:01:35
Directory d:\project\西昌\xc-business-system
Total : 256 files, 35393 codes, 1003 comments, 2303 blanks, all 38699 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
vue | 175 | 32,010 | 689 | 2,038 | 34,737 |
TypeScript | 68 | 3,360 | 314 | 252 | 3,926 |
XML | 10 | 12 | 0 | 10 | 22 |
JSON | 2 | 8 | 0 | 2 | 10 |
SCSS | 1 | 3 | 0 | 1 | 4 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 256 | 35,393 | 1,003 | 2,303 | 38,699 |
. (Files) | 1 | 1 | 0 | 0 | 1 |
public | 1 | 4 | 0 | 0 | 4 |
public\config | 1 | 4 | 0 | 0 | 4 |
src | 254 | 35,388 | 1,003 | 2,303 | 38,694 |
src (Files) | 1 | 3 | 0 | 0 | 3 |
src\api | 32 | 1,372 | 236 | 183 | 1,791 |
src\api\business | 8 | 256 | 46 | 39 | 341 |
src\api\business\measure | 2 | 45 | 9 | 7 | 61 |
src\api\business\subpackage | 3 | 24 | 3 | 5 | 32 |
src\api\business\taskMeasure | 3 | 187 | 34 | 27 | 248 |
src\api\equipment | 11 | 255 | 44 | 36 | 335 |
src\api\equipment\info | 1 | 7 | 1 | 1 | 9 |
src\api\equipment\resume | 6 | 48 | 6 | 7 | 61 |
src\api\equipment\standard | 4 | 200 | 37 | 28 | 265 |
src\api\quality | 5 | 203 | 42 | 10 | 255 |
src\api\quality\meeting | 1 | 59 | 10 | 2 | 71 |
src\api\quality\supervise | 3 | 101 | 23 | 6 | 130 |
src\api\quality\template | 1 | 43 | 9 | 2 | 54 |
src\api\resource | 5 | 575 | 87 | 85 | 747 |
src\api\system | 3 | 83 | 17 | 13 | 113 |
src\assets | 11 | 15 | 0 | 11 | 26 |
src\assets\icons | 10 | 12 | 0 | 10 | 22 |
src\assets\styles | 1 | 3 | 0 | 1 | 4 |
src\commonMethods | 1 | 21 | 14 | 2 | 37 |
src\components | 10 | 507 | 48 | 24 | 579 |
src\components\DeptSelect | 1 | 34 | 0 | 3 | 37 |
src\components\MultiHeaderTable | 2 | 403 | 4 | 14 | 421 |
src\components\NormalTable | 2 | 4 | 0 | -1 | 3 |
src\components\detailReport | 1 | 2 | 0 | 0 | 2 |
src\components\drawer | 1 | -9 | 40 | 0 | 31 |
src\components\filePreview | 3 | 73 | 4 | 8 | 85 |
src\plugins | 1 | -3 | 9 | 0 | 6 |
src\router | 6 | 1,072 | 2 | 4 | 1,078 |
src\router (Files) | 1 | 11 | 0 | 0 | 11 |
src\router\modules | 5 | 1,061 | 2 | 4 | 1,067 |
src\store | 1 | 1 | 0 | 0 | 1 |
src\store\modules | 1 | 1 | 0 | 0 | 1 |
src\utils | 6 | 151 | 35 | 10 | 196 |
src\views | 185 | 32,249 | 659 | 2,069 | 34,977 |
src\views (Files) | 3 | 508 | 3 | 43 | 554 |
src\views\business | 35 | 4,975 | 85 | 236 | 5,296 |
src\views\business\fieldTest | 1 | 11 | 0 | 0 | 11 |
src\views\business\fieldTest\approve | 1 | 11 | 0 | 0 | 11 |
src\views\business\measure | 11 | 2,012 | 29 | 88 | 2,129 |
src\views\business\measure\classification | 3 | 622 | 9 | 29 | 660 |
src\views\business\measure\item | 8 | 1,390 | 20 | 59 | 1,469 |
src\views\business\measure\item (Files) | 3 | 468 | -4 | 21 | 485 |
src\views\business\measure\item\components | 4 | 734 | 23 | 26 | 783 |
src\views\business\measure\item\components (Files) | 1 | 4 | 0 | 2 | 6 |
src\views\business\measure\item\components\first | 3 | 730 | 23 | 24 | 777 |
src\views\business\measure\item\dialog | 1 | 188 | 1 | 12 | 201 |
src\views\business\subpackage | 4 | 126 | -1 | 3 | 128 |
src\views\business\subpackage\agreement | 1 | 51 | 0 | 2 | 53 |
src\views\business\subpackage\directories | 1 | 22 | -1 | 0 | 21 |
src\views\business\subpackage\inform | 1 | -4 | 0 | 0 | -4 |
src\views\business\subpackage\review | 1 | 57 | 0 | 1 | 58 |
src\views\business\taskMeasure | 19 | 2,826 | 57 | 145 | 3,028 |
src\views\business\taskMeasure\certificate | 5 | 240 | 11 | 7 | 258 |
src\views\business\taskMeasure\certificate (Files) | 3 | 124 | 10 | 0 | 134 |
src\views\business\taskMeasure\certificate\components | 2 | 116 | 1 | 7 | 124 |
src\views\business\taskMeasure\measureData | 8 | 1,774 | 35 | 91 | 1,900 |
src\views\business\taskMeasure\measureData (Files) | 3 | 483 | 7 | 30 | 520 |
src\views\business\taskMeasure\measureData\components | 3 | 953 | 20 | 46 | 1,019 |
src\views\business\taskMeasure\measureData\components (Files) | 1 | 46 | 1 | 5 | 52 |
src\views\business\taskMeasure\measureData\components\first | 2 | 907 | 19 | 41 | 967 |
src\views\business\taskMeasure\measureData\dialog | 2 | 338 | 8 | 15 | 361 |
src\views\business\taskMeasure\myTask | 2 | 240 | 4 | 9 | 253 |
src\views\business\taskMeasure\myTask (Files) | 1 | 130 | 1 | 3 | 134 |
src\views\business\taskMeasure\myTask\dialog | 1 | 110 | 3 | 6 | 119 |
src\views\business\taskMeasure\print | 4 | 572 | 7 | 38 | 617 |
src\views\business\taskMeasure\print (Files) | 3 | 465 | 6 | 28 | 499 |
src\views\business\taskMeasure\print\components | 1 | 107 | 1 | 10 | 118 |
src\views\business\taskMeasure\print\components\label | 1 | 107 | 1 | 10 | 118 |
src\views\equipement | 33 | 4,211 | 80 | 188 | 4,479 |
src\views\equipement\info | 1 | 16 | -1 | 0 | 15 |
src\views\equipement\info\book | 1 | 16 | -1 | 0 | 15 |
src\views\equipement\resume | 8 | 248 | -2 | 10 | 256 |
src\views\equipement\resume\borrow | 1 | 22 | -1 | -1 | 20 |
src\views\equipement\resume\course | 2 | 80 | 1 | 6 | 87 |
src\views\equipement\resume\encasement | 2 | 80 | 1 | 6 | 87 |
src\views\equipement\resume\error | 1 | 22 | -1 | -1 | 20 |
src\views\equipement\resume\lend | 1 | 22 | -1 | -1 | 20 |
src\views\equipement\resume\unpack | 1 | 22 | -1 | 1 | 22 |
src\views\equipement\standard | 24 | 3,947 | 83 | 178 | 4,208 |
src\views\equipement\standard\book | 11 | 1,485 | 33 | 56 | 1,574 |
src\views\equipement\standard\book (Files) | 2 | 42 | 5 | 3 | 50 |
src\views\equipement\standard\book\components | 5 | 1,166 | 21 | 36 | 1,223 |
src\views\equipement\standard\book\dialog | 4 | 277 | 7 | 17 | 301 |
src\views\equipement\standard\checkData | 4 | 1,306 | 24 | 58 | 1,388 |
src\views\equipement\standard\checkData (Files) | 3 | 1,030 | 17 | 47 | 1,094 |
src\views\equipement\standard\checkData\dialog | 1 | 276 | 7 | 11 | 294 |
src\views\equipement\standard\checkItemClassification | 3 | 420 | 9 | 29 | 458 |
src\views\equipement\standard\checkRecord | 6 | 736 | 17 | 35 | 788 |
src\views\equipement\standard\checkRecord (Files) | 4 | 593 | 15 | 23 | 631 |
src\views\equipement\standard\checkRecord\components | 2 | 143 | 2 | 12 | 157 |
src\views\quality | 64 | 11,810 | 329 | 308 | 12,447 |
src\views\quality\correct | 2 | 402 | 5 | 9 | 416 |
src\views\quality\correct\handle | 2 | 402 | 5 | 9 | 416 |
src\views\quality\correct\handle (Files) | 1 | 253 | 2 | 6 | 261 |
src\views\quality\correct\handle\components | 1 | 149 | 3 | 3 | 155 |
src\views\quality\external | 3 | 498 | 5 | 15 | 518 |
src\views\quality\external\external | 3 | 498 | 5 | 15 | 518 |
src\views\quality\external\external (Files) | 1 | 161 | 2 | 6 | 169 |
src\views\quality\external\external\components | 2 | 337 | 3 | 9 | 349 |
src\views\quality\internal | 19 | 3,556 | 110 | 98 | 3,764 |
src\views\quality\internal\dissatisfied | 2 | 490 | 19 | 11 | 520 |
src\views\quality\internal\dissatisfied (Files) | 1 | 234 | 17 | 7 | 258 |
src\views\quality\internal\dissatisfied\components | 1 | 256 | 2 | 4 | 262 |
src\views\quality\internal\inspect | 3 | 528 | 20 | 16 | 564 |
src\views\quality\internal\inspect (Files) | 1 | 229 | 17 | 7 | 253 |
src\views\quality\internal\inspect\components | 2 | 299 | 3 | 9 | 311 |
src\views\quality\internal\internalPlan | 2 | 438 | 3 | 9 | 450 |
src\views\quality\internal\internalPlan (Files) | 1 | 181 | 1 | 5 | 187 |
src\views\quality\internal\internalPlan\components | 1 | 257 | 2 | 4 | 263 |
src\views\quality\internal\registration | 2 | 412 | 19 | 11 | 442 |
src\views\quality\internal\registration (Files) | 1 | 207 | 17 | 7 | 231 |
src\views\quality\internal\registration\components | 1 | 205 | 2 | 4 | 211 |
src\views\quality\internal\report | 4 | 602 | 26 | 19 | 647 |
src\views\quality\internal\report (Files) | 1 | 207 | 17 | 7 | 231 |
src\views\quality\internal\report\components | 3 | 395 | 9 | 12 | 416 |
src\views\quality\internal\scene | 3 | 616 | 20 | 18 | 654 |
src\views\quality\internal\scene (Files) | 1 | 213 | 17 | 7 | 237 |
src\views\quality\internal\scene\components | 2 | 403 | 3 | 11 | 417 |
src\views\quality\internal\workManage | 3 | 470 | 3 | 14 | 487 |
src\views\quality\internal\workManage (Files) | 1 | 173 | 1 | 6 | 180 |
src\views\quality\internal\workManage\components | 2 | 297 | 2 | 8 | 307 |
src\views\quality\meeting | 3 | 660 | 13 | 14 | 687 |
src\views\quality\meeting (Files) | 1 | 177 | 2 | 6 | 185 |
src\views\quality\meeting\components | 2 | 483 | 11 | 8 | 502 |
src\views\quality\prevent | 2 | 369 | 5 | 9 | 383 |
src\views\quality\prevent\handle | 2 | 369 | 5 | 9 | 383 |
src\views\quality\prevent\handle (Files) | 1 | 238 | 2 | 6 | 246 |
src\views\quality\prevent\handle\components | 1 | 131 | 3 | 3 | 137 |
src\views\quality\review | 19 | 3,559 | 152 | 97 | 3,808 |
src\views\quality\review\effectiveness | 3 | 504 | 37 | 15 | 556 |
src\views\quality\review\effectiveness (Files) | 1 | 169 | 1 | 6 | 176 |
src\views\quality\review\effectiveness\components | 2 | 335 | 36 | 9 | 380 |
src\views\quality\review\plan | 2 | 489 | 19 | 12 | 520 |
src\views\quality\review\plan (Files) | 1 | 208 | 17 | 7 | 232 |
src\views\quality\review\plan\components | 1 | 281 | 2 | 5 | 288 |
src\views\quality\review\report | 3 | 604 | 20 | 15 | 639 |
src\views\quality\review\report (Files) | 1 | 207 | 17 | 7 | 231 |
src\views\quality\review\report\components | 2 | 397 | 3 | 8 | 408 |
src\views\quality\review\run | 3 | 543 | 34 | 15 | 592 |
src\views\quality\review\run (Files) | 1 | 190 | 2 | 6 | 198 |
src\views\quality\review\run\components | 2 | 353 | 32 | 9 | 394 |
src\views\quality\review\target | 3 | 507 | 34 | 15 | 556 |
src\views\quality\review\target (Files) | 1 | 168 | 2 | 6 | 176 |
src\views\quality\review\target\components | 2 | 339 | 32 | 9 | 380 |
src\views\quality\review\technology | 2 | 377 | 3 | 10 | 390 |
src\views\quality\review\technology (Files) | 1 | 169 | 1 | 6 | 176 |
src\views\quality\review\technology\components | 1 | 208 | 2 | 4 | 214 |
src\views\quality\review\work | 3 | 535 | 5 | 15 | 555 |
src\views\quality\review\work (Files) | 1 | 156 | 2 | 6 | 164 |
src\views\quality\review\work\components | 2 | 379 | 3 | 9 | 391 |
src\views\quality\supervise | 13 | 2,388 | 31 | 56 | 2,475 |
src\views\quality\supervise\analysis | 2 | 387 | 4 | 7 | 398 |
src\views\quality\supervise\analysis (Files) | 1 | 273 | 2 | 5 | 280 |
src\views\quality\supervise\analysis\components | 1 | 114 | 2 | 2 | 118 |
src\views\quality\supervise\record | 8 | 1,286 | 21 | 35 | 1,342 |
src\views\quality\supervise\record (Files) | 1 | 383 | 2 | 10 | 395 |
src\views\quality\supervise\record\components | 7 | 903 | 19 | 25 | 947 |
src\views\quality\supervise\report | 3 | 715 | 6 | 14 | 735 |
src\views\quality\supervise\report (Files) | 1 | 289 | 2 | 8 | 299 |
src\views\quality\supervise\report\components | 2 | 426 | 4 | 6 | 436 |
src\views\quality\template | 3 | 378 | 8 | 10 | 396 |
src\views\quality\template (Files) | 1 | 89 | 5 | 3 | 97 |
src\views\quality\template\components | 2 | 289 | 3 | 7 | 299 |
src\views\resource | 41 | 9,085 | 137 | 1,231 | 10,453 |
src\views\resource\common | 6 | 463 | 10 | 62 | 535 |
src\views\resource\outsideService | 34 | 8,595 | 127 | 1,173 | 9,895 |
src\views\resource\outsideService\consumable | 17 | 6,249 | 102 | 841 | 7,192 |
src\views\resource\outsideService\equipment | 4 | 1,117 | 11 | 145 | 1,273 |
src\views\resource\outsideService\service | 4 | 1,071 | 11 | 141 | 1,223 |
src\views\resource\outsideService\supplier | 9 | 158 | 3 | 46 | 207 |
src\views\resource\person | 1 | 27 | 0 | -4 | 23 |
src\views\resource\person\register | 1 | 27 | 0 | -4 | 23 |
src\views\system | 9 | 1,660 | 25 | 63 | 1,748 |
src\views\system\baseInfo | 9 | 1,660 | 25 | 63 | 1,748 |
src\views\system\baseInfo\moduleType | 3 | 413 | 4 | 17 | 434 |
src\views\system\baseInfo\templateRegister | 6 | 1,247 | 21 | 46 | 1,314 |
src\views\system\baseInfo\templateRegister (Files) | 3 | 755 | 9 | 30 | 794 |
src\views\system\baseInfo\templateRegister\dialog | 3 | 492 | 12 | 16 | 520 |
Summary / Details / Diff Summary / Diff Details