Date : 2023-10-09 20:50:22
Directory d:\project\西昌\xc-business-system
Total : 140 files, 18001 codes, 383 comments, 1617 blanks, all 20001 lines
Summary / Details / Diff Summary / Diff Details
language | files | code | comment | blank | total |
---|---|---|---|---|---|
vue | 90 | 16,013 | 210 | 1,406 | 17,629 |
TypeScript | 48 | 1,986 | 173 | 210 | 2,369 |
XML | 2 | 2 | 0 | 1 | 3 |
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 140 | 18,001 | 383 | 1,617 | 20,001 |
src | 140 | 18,001 | 383 | 1,617 | 20,001 |
src\api | 22 | 1,032 | 141 | 153 | 1,326 |
src\api\business | 2 | 54 | 10 | 9 | 73 |
src\api\business\measure | 1 | 46 | 9 | 8 | 63 |
src\api\business\subpackage | 1 | 8 | 1 | 1 | 10 |
src\api\equipment | 12 | 435 | 82 | 61 | 578 |
src\api\equipment\info | 3 | 7 | 1 | -1 | 7 |
src\api\equipment\monitor | 3 | 138 | 27 | 21 | 186 |
src\api\equipment\resume | 4 | 195 | 38 | 28 | 261 |
src\api\equipment\source | 1 | 88 | 15 | 11 | 114 |
src\api\equipment\standard | 1 | 7 | 1 | 2 | 10 |
src\api\resource | 7 | 537 | 48 | 81 | 666 |
src\api\system | 1 | 6 | 1 | 2 | 9 |
src\assets | 2 | 2 | 0 | 1 | 3 |
src\assets\icons | 2 | 2 | 0 | 1 | 3 |
src\components | 4 | 18 | -1 | 1 | 18 |
src\components\DeptSelect | 1 | 1 | 0 | 0 | 1 |
src\components\NormalTable | 1 | -2 | 0 | -2 | -4 |
src\components\detailReport | 1 | 3 | -1 | 0 | 2 |
src\components\filePreview | 1 | 16 | 0 | 3 | 19 |
src\router | 3 | 250 | 12 | 0 | 262 |
src\router\modules | 3 | 250 | 12 | 0 | 262 |
src\store | 1 | 5 | 0 | 0 | 5 |
src\store\modules | 1 | 5 | 0 | 0 | 5 |
src\utils | 1 | 39 | 5 | 3 | 47 |
src\views | 107 | 16,655 | 226 | 1,459 | 18,340 |
src\views\business | 6 | 337 | 13 | 20 | 370 |
src\views\business\fieldTest | 1 | -15 | 0 | 0 | -15 |
src\views\business\fieldTest\record | 1 | -15 | 0 | 0 | -15 |
src\views\business\measure | 5 | 352 | 13 | 20 | 385 |
src\views\business\measure\classification | 2 | 16 | 2 | 4 | 22 |
src\views\business\measure\item | 3 | 336 | 11 | 16 | 363 |
src\views\equipement | 48 | 7,707 | 111 | 290 | 8,108 |
src\views\equipement\info | 6 | -1 | -2 | -5 | -8 |
src\views\equipement\info\book | 2 | 27 | 0 | -1 | 26 |
src\views\equipement\info\book (Files) | 1 | 12 | 0 | -1 | 11 |
src\views\equipement\info\book\components | 1 | 15 | 0 | 0 | 15 |
src\views\equipement\info\remind | 3 | -17 | -1 | -2 | -20 |
src\views\equipement\info\table | 1 | -11 | -1 | -2 | -14 |
src\views\equipement\monitor | 9 | 2,057 | 17 | 66 | 2,140 |
src\views\equipement\monitor\device | 3 | 761 | 3 | 22 | 786 |
src\views\equipement\monitor\radio | 3 | 715 | 11 | 20 | 746 |
src\views\equipement\monitor\task | 3 | 581 | 3 | 24 | 608 |
src\views\equipement\resume | 22 | 4,279 | 64 | 180 | 4,523 |
src\views\equipement\resume\borrow | 4 | 811 | 8 | 29 | 848 |
src\views\equipement\resume\borrow (Files) | 3 | 290 | 7 | 17 | 314 |
src\views\equipement\resume\borrow\components | 1 | 521 | 1 | 12 | 534 |
src\views\equipement\resume\course | 3 | 715 | 7 | 30 | 752 |
src\views\equipement\resume\encasement | 3 | 760 | 9 | 35 | 804 |
src\views\equipement\resume\error | 5 | 1,040 | 35 | 46 | 1,121 |
src\views\equipement\resume\error (Files) | 4 | 704 | 24 | 34 | 762 |
src\views\equipement\resume\error\components | 1 | 336 | 11 | 12 | 359 |
src\views\equipement\resume\lend | 1 | -6 | 0 | 0 | -6 |
src\views\equipement\resume\month | 2 | 258 | 2 | 11 | 271 |
src\views\equipement\resume\week | 4 | 701 | 3 | 29 | 733 |
src\views\equipement\resume\week (Files) | 3 | 293 | 2 | 14 | 309 |
src\views\equipement\resume\week\components | 1 | 408 | 1 | 15 | 424 |
src\views\equipement\source | 8 | 1,333 | 32 | 49 | 1,414 |
src\views\equipement\source\resultComplete | 6 | 1,325 | 32 | 51 | 1,408 |
src\views\equipement\source\resultComplete (Files) | 4 | 684 | 19 | 27 | 730 |
src\views\equipement\source\resultComplete\components | 1 | 450 | 9 | 19 | 478 |
src\views\equipement\source\resultComplete\dialog | 1 | 191 | 4 | 5 | 200 |
src\views\equipement\source\resultConfirm | 2 | 8 | 0 | -2 | 6 |
src\views\equipement\source\resultConfirm (Files) | 1 | 1 | 0 | -1 | 0 |
src\views\equipement\source\resultConfirm\components | 1 | 7 | 0 | -1 | 6 |
src\views\equipement\standard | 3 | 39 | 0 | 0 | 39 |
src\views\equipement\standard\book | 2 | 9 | 0 | 0 | 9 |
src\views\equipement\standard\book (Files) | 1 | 1 | 0 | 1 | 2 |
src\views\equipement\standard\book\components | 1 | 8 | 0 | -1 | 7 |
src\views\equipement\standard\remind | 1 | 30 | 0 | 0 | 30 |
src\views\resource | 53 | 8,611 | 102 | 1,149 | 9,862 |
src\views\resource\common | 1 | 103 | 3 | 13 | 119 |
src\views\resource\file | 28 | 6,788 | 77 | 916 | 7,781 |
src\views\resource\file\approval | 4 | 948 | 12 | 133 | 1,093 |
src\views\resource\file\change | 5 | 1,186 | 13 | 160 | 1,359 |
src\views\resource\file\grantNotice | 5 | 1,118 | 13 | 154 | 1,285 |
src\views\resource\file\methodConfirm | 5 | 1,184 | 14 | 158 | 1,356 |
src\views\resource\file\noveltySearch | 4 | 1,144 | 12 | 151 | 1,307 |
src\views\resource\file\recallArchive | 5 | 1,208 | 13 | 160 | 1,381 |
src\views\resource\outsideService | 4 | 52 | 0 | 4 | 56 |
src\views\resource\outsideService\supplier | 4 | 52 | 0 | 4 | 56 |
src\views\resource\person | 16 | 1,100 | 11 | 146 | 1,257 |
src\views\resource\person\register | 16 | 1,100 | 11 | 146 | 1,257 |
src\views\resource\person\register (Files) | 3 | -13 | 4 | 5 | -4 |
src\views\resource\person\register\component | 13 | 1,113 | 7 | 141 | 1,261 |
src\views\resource\seal | 1 | 1 | 0 | 0 | 1 |
src\views\resource\seal\list | 1 | 1 | 0 | 0 | 1 |
src\views\resource\software | 2 | 566 | 11 | 70 | 647 |
src\views\resource\software\info | 2 | 566 | 11 | 70 | 647 |
src\views\resource\technology | 1 | 1 | 0 | 0 | 1 |
src\views\resource\technology\data | 1 | 1 | 0 | 0 | 1 |
Summary / Details / Diff Summary / Diff Details