Newer
Older
xc-metering-front / .VSCodeCounter / 2024-06-13_10-20-16 / results.csv
dutingting on 25 Sep 91 KB 环境修改
"filename", "language", "TypeScript", "JSON", "JSON with Comments", "vue", "XML", "Handlebars", "Markdown", "JavaScript", "CSS", "SCSS", "YAML", "Ignore", "HTML", "comment", "blank", "total"
"d:\project\西昌\xc-metering-front\.commitlintrc.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 65, 0, 0, 0, 0, 0, 4, 1, 70
"d:\project\西昌\xc-metering-front\.github\workflows\release.yml", "YAML", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 75, 0, 0, 0, 13, 88
"d:\project\西昌\xc-metering-front\.github\workflows\repo-sync.yml", "YAML", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 0, 0, 5, 3, 24
"d:\project\西昌\xc-metering-front\.stylelintignore", "Ignore", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 1, 4
"d:\project\西昌\xc-metering-front\README.md", "Markdown", 0, 0, 0, 0, 0, 0, 77, 0, 0, 0, 0, 0, 0, 0, 29, 106
"d:\project\西昌\xc-metering-front\departments150.json", "JSON", 0, 26, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 26
"d:\project\西昌\xc-metering-front\index.html", "HTML", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 40, 0, 1, 41
"d:\project\西昌\xc-metering-front\package.json", "JSON", 0, 122, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 123
"d:\project\西昌\xc-metering-front\plop-templates\component\index.hbs", "Handlebars", 0, 0, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 0, 3, 14
"d:\project\西昌\xc-metering-front\plop-templates\component\prompt.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 63, 0, 0, 0, 0, 0, 0, 3, 66
"d:\project\西昌\xc-metering-front\plop-templates\page\index.hbs", "Handlebars", 0, 0, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 0, 3, 14
"d:\project\西昌\xc-metering-front\plop-templates\page\prompt.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 52, 0, 0, 0, 0, 0, 0, 3, 55
"d:\project\西昌\xc-metering-front\plop-templates\store\index.hbs", "Handlebars", 0, 0, 0, 0, 0, 10, 0, 0, 0, 0, 0, 0, 0, 0, 2, 12
"d:\project\西昌\xc-metering-front\plop-templates\store\prompt.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 28, 0, 0, 0, 0, 0, 0, 1, 29
"d:\project\西昌\xc-metering-front\plopfile.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 1, 7
"d:\project\西昌\xc-metering-front\pnpm-lock.yaml", "YAML", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7764, 0, 0, 0, 1170, 8934
"d:\project\西昌\xc-metering-front\postcss.config.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 1, 6
"d:\project\西昌\xc-metering-front\public\browser_upgrade\index.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 119, 0, 0, 0, 0, 0, 1, 120
"d:\project\西昌\xc-metering-front\public\config\config.json", "JSON", 0, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 30
"d:\project\西昌\xc-metering-front\public\tinymce\langs\zh-Hans.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 6, 0, 7
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\dark\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 59, 0, 0, 0, 0, 7, 1, 67
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\dark\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\default\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 54, 0, 0, 0, 0, 7, 1, 62
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\default\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\document\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 59, 0, 0, 0, 0, 7, 1, 67
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\document\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\tinymce-5-dark\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 59, 0, 0, 0, 0, 7, 1, 67
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\tinymce-5-dark\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\tinymce-5\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 54, 0, 0, 0, 0, 7, 1, 62
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\tinymce-5\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\writer\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 55, 0, 0, 0, 0, 7, 1, 63
"d:\project\西昌\xc-metering-front\public\tinymce\skins\content\writer\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 745, 0, 0, 0, 0, 11, 1, 757
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\content.inline.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 758, 0, 0, 0, 0, 11, 1, 770
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\content.inline.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\skin.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 3096, 0, 0, 0, 0, 16, 1, 3113
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\skin.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\skin.shadowdom.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 0, 0, 0, 0, 1, 31
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide-dark\skin.shadowdom.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 764, 0, 0, 0, 0, 11, 1, 776
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\content.inline.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 758, 0, 0, 0, 0, 11, 1, 770
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\content.inline.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\skin.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 3093, 0, 0, 0, 0, 16, 1, 3110
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\skin.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\skin.shadowdom.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 0, 0, 0, 0, 1, 31
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\oxide\skin.shadowdom.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 745, 0, 0, 0, 0, 11, 1, 757
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\content.inline.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 758, 0, 0, 0, 0, 11, 1, 770
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\content.inline.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\skin.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 3183, 0, 0, 0, 0, 16, 1, 3200
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\skin.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\skin.shadowdom.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 0, 0, 0, 0, 1, 31
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5-dark\skin.shadowdom.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\content.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 764, 0, 0, 0, 0, 11, 1, 776
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\content.inline.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 758, 0, 0, 0, 0, 11, 1, 770
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\content.inline.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\content.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\skin.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 3183, 0, 0, 0, 0, 16, 1, 3200
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\skin.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\skin.shadowdom.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 0, 0, 0, 0, 1, 31
"d:\project\西昌\xc-metering-front\public\tinymce\skins\ui\tinymce-5\skin.shadowdom.min.css", "CSS", 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\scripts\prepare.js", "JavaScript", 0, 0, 0, 0, 0, 0, 0, 13, 0, 0, 0, 0, 0, 0, 3, 16
"d:\project\西昌\xc-metering-front\scss.template.hbs", "Handlebars", 0, 0, 0, 0, 0, 57, 0, 0, 0, 0, 0, 0, 0, 0, 10, 67
"d:\project\西昌\xc-metering-front\server.xml", "XML", 0, 0, 0, 0, 33, 0, 0, 0, 0, 0, 0, 0, 0, 94, 16, 143
"d:\project\西昌\xc-metering-front\src\App.vue", "vue", 0, 0, 0, 94, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11, 105
"d:\project\西昌\xc-metering-front\src\api\approval.ts", "TypeScript", 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 19
"d:\project\西昌\xc-metering-front\src\api\eqpt\MeasurementBusiness\detection.ts", "TypeScript", 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 2, 23
"d:\project\西昌\xc-metering-front\src\api\eqpt\MeasurementBusiness\notice.ts", "TypeScript", 21, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 2, 29
"d:\project\西昌\xc-metering-front\src\api\eqpt\MeasurementBusiness\opinion.ts", "TypeScript", 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 2, 89
"d:\project\西昌\xc-metering-front\src\api\eqpt\MeasurementBusiness\review.ts", "TypeScript", 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 2, 39
"d:\project\西昌\xc-metering-front\src\api\eqpt\MeasurementBusiness\satisfaction.ts", "TypeScript", 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 2, 29
"d:\project\西昌\xc-metering-front\src\api\eqpt\dashboard\calendar.ts", "TypeScript", 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 4, 40
"d:\project\西昌\xc-metering-front\src\api\eqpt\dashboard\index.ts", "TypeScript", 105, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, 3, 128
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\certificate.ts", "TypeScript", 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 1, 13
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\group.ts", "TypeScript", 35, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 1, 44
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\info.ts", "TypeScript", 174, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33, 3, 210
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\model.ts", "TypeScript", 65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11, 2, 78
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\remind.ts", "TypeScript", 30, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 1, 38
"d:\project\西昌\xc-metering-front\src\api\eqpt\device\task.ts", "TypeScript", 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 3, 39
"d:\project\西昌\xc-metering-front\src\api\eqpt\document\index.ts", "TypeScript", 34, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 1, 43
"d:\project\西昌\xc-metering-front\src\api\eqpt\measurementPlan\board.ts", "TypeScript", 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 2, 23
"d:\project\西昌\xc-metering-front\src\api\eqpt\measurementPlan\dept.ts", "TypeScript", 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 1, 29
"d:\project\西昌\xc-metering-front\src\api\eqpt\measurementPlan\early.ts", "TypeScript", 94, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 2, 109
"d:\project\西昌\xc-metering-front\src\api\eqpt\measurementPlan\paln.ts", "TypeScript", 150, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21, 4, 175
"d:\project\西昌\xc-metering-front\src\api\eqpt\measurementPlan\task.ts", "TypeScript", 121, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 5, 138
"d:\project\西昌\xc-metering-front\src\api\eqpt\status\borrow.ts", "TypeScript", 78, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 3, 90
"d:\project\西昌\xc-metering-front\src\api\eqpt\status\index.ts", "TypeScript", 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 2, 84
"d:\project\西昌\xc-metering-front\src\api\eqpt\status\maintain.ts", "TypeScript", 34, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 2, 41
"d:\project\西昌\xc-metering-front\src\api\eqpt\subpackage\certificate.ts", "TypeScript", 45, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 1, 55
"d:\project\西昌\xc-metering-front\src\api\eqpt\subpackage\directory.ts", "TypeScript", 99, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, 1, 120
"d:\project\西昌\xc-metering-front\src\api\eqpt\subpackage\review.ts", "TypeScript", 80, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 11, 2, 93
"d:\project\西昌\xc-metering-front\src\api\eqpt\subpackage\task.ts", "TypeScript", 80, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 4, 96
"d:\project\西昌\xc-metering-front\src\api\index.ts", "TypeScript", 104, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23, 8, 135
"d:\project\西昌\xc-metering-front\src\api\laboratory\alarm\current.ts", "TypeScript", 25, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 5, 36
"d:\project\西昌\xc-metering-front\src\api\laboratory\alarm\event.ts", "TypeScript", 39, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 7, 54
"d:\project\西昌\xc-metering-front\src\api\laboratory\data.ts", "TypeScript", 34, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 4, 44
"d:\project\西昌\xc-metering-front\src\api\laboratory\environment.ts", "TypeScript", 46, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 8, 63
"d:\project\西昌\xc-metering-front\src\api\laboratory\equipment\config.ts", "TypeScript", 46, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 8, 63
"d:\project\西昌\xc-metering-front\src\api\laboratory\equipment\list.ts", "TypeScript", 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 7, 64
"d:\project\西昌\xc-metering-front\src\api\laboratory\overView.ts", "TypeScript", 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 3, 22
"d:\project\西昌\xc-metering-front\src\api\laboratory\place.ts", "TypeScript", 39, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 7, 54
"d:\project\西昌\xc-metering-front\src\api\reader.ts", "TypeScript", 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 4, 31
"d:\project\西昌\xc-metering-front\src\api\request.ts", "TypeScript", 103, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23, 6, 132
"d:\project\西昌\xc-metering-front\src\api\requestLab.ts", "TypeScript", 103, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23, 6, 132
"d:\project\西昌\xc-metering-front\src\api\system\area.ts", "TypeScript", 72, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 6, 90
"d:\project\西昌\xc-metering-front\src\api\system\bench.ts", "TypeScript", 28, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 1, 33
"d:\project\西昌\xc-metering-front\src\api\system\dept.ts", "TypeScript", 77, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 6, 96
"d:\project\西昌\xc-metering-front\src\api\system\dict.ts", "TypeScript", 37, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 1, 43
"d:\project\西昌\xc-metering-front\src\api\system\expire.ts", "TypeScript", 28, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 1, 36
"d:\project\西昌\xc-metering-front\src\api\system\installation.ts", "TypeScript", 35, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 1, 44
"d:\project\西昌\xc-metering-front\src\api\system\label.ts", "TypeScript", 44, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 3, 60
"d:\project\西昌\xc-metering-front\src\api\system\log.ts", "TypeScript", 59, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 4, 75
"d:\project\西昌\xc-metering-front\src\api\system\login.ts", "TypeScript", 33, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 17, 8, 58
"d:\project\西昌\xc-metering-front\src\api\system\notice.ts", "TypeScript", 62, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 3, 74
"d:\project\西昌\xc-metering-front\src\api\system\post.ts", "TypeScript", 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 1, 45
"d:\project\西昌\xc-metering-front\src\api\system\price.ts", "TypeScript", 58, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 7, 73
"d:\project\西昌\xc-metering-front\src\api\system\process.ts", "TypeScript", 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 10, 124
"d:\project\西昌\xc-metering-front\src\api\system\resource.ts", "TypeScript", 53, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 4, 65
"d:\project\西昌\xc-metering-front\src\api\system\role.ts", "TypeScript", 73, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 12, 5, 90
"d:\project\西昌\xc-metering-front\src\api\system\tenant.ts", "TypeScript", 39, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 5, 52
"d:\project\西昌\xc-metering-front\src\api\system\tool.ts", "TypeScript", 219, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22, 6, 247
"d:\project\西昌\xc-metering-front\src\api\system\user.ts", "TypeScript", 91, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 22, 6, 119
"d:\project\西昌\xc-metering-front\src\assets\icons\404.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\business-board.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\fullscreen-exit.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\fullscreen.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-add-circle.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-add.svg", "XML", 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 4
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-alarm.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-area.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-base.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-baseInfo.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-batch-distribute.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-batch.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-batchConfig.svg", "XML", 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 4
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-batchPrint.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-bench.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-book.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-building.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-business-manager.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-business-measure.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-business.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-case.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-certi.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-change.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-contract.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-correct.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-create.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"d:\project\西昌\xc-metering-front\src\assets\icons\icon-data.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
